<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Office Templates &#187; inventory management</title>
	<atom:link href="http://www.microsofttemplates.org/tag/inventory-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microsofttemplates.org</link>
	<description>A comprehensive collection of Ms Office Templates, Resources and Tips</description>
	<lastBuildDate>Sat, 31 Dec 2011 12:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Access Home Inventory</title>
		<link>http://www.microsofttemplates.org/microsoft-access-templates/access-home-inventory.html</link>
		<comments>http://www.microsofttemplates.org/microsoft-access-templates/access-home-inventory.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft® Access Templates]]></category>
		<category><![CDATA[Access Home Inventory]]></category>
		<category><![CDATA[access inventory]]></category>
		<category><![CDATA[home inventory]]></category>
		<category><![CDATA[home inventory template]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[inventory system]]></category>
		<category><![CDATA[small business inventory]]></category>

		<guid isPermaLink="false">http://www.microsofttemplates.org/?p=675</guid>
		<description><![CDATA[Access Home Inventory is very useful template to keep track of particular items and contacts information.]]></description>
			<content:encoded><![CDATA[<p>A useful template to keep track of <strong>household inventory</strong> and fun. Particularly useful for insurance record-keeping point of view, in matter of loss, destruction, or theft. It also allows for store of images, manufacturer’s contact information, item particulars, record a copy of bills, and can access to reports. It can also genrate and share your inventory reports with your family on the internet and take the batter decision.</p>
<p><strong>Version:</strong> Access 2010<br />
<strong>File Size:</strong> 1,992 KB</p>
<p>Following is the preview and download link of this <strong>free Access Home Inventory,</strong></p>
<p><img title="Access Home Inventory" src="http://microsofttemplates.org/files/TR101918100.PNG" alt="Click below to download this template." /></p>
<p><a href="http://microsofttemplates.org/download/TS101918100.accdt" target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsofttemplates.org/microsoft-access-templates/access-home-inventory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Inventory Database</title>
		<link>http://www.microsofttemplates.org/microsoft-access-templates/access-inventory-database.html</link>
		<comments>http://www.microsofttemplates.org/microsoft-access-templates/access-inventory-database.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 10:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft® Access Templates]]></category>
		<category><![CDATA[access database]]></category>
		<category><![CDATA[access database templates]]></category>
		<category><![CDATA[Access Inventory Database]]></category>
		<category><![CDATA[inventory database]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[inventory management system]]></category>
		<category><![CDATA[microsoft access]]></category>
		<category><![CDATA[microsoft access database]]></category>
		<category><![CDATA[microsoft access database examples]]></category>
		<category><![CDATA[ms access database]]></category>

		<guid isPermaLink="false">http://www.microsofttemplates.org/?p=672</guid>
		<description><![CDATA[Access inventory database to manage all your inventory needs like purchase order, user-made reports, self accounting, tracking and client invoicing.]]></description>
			<content:encoded><![CDATA[<p>It is a full desiegned for only simgle user <strong>sale inventory management template</strong> with self accounting; tracking , and client invoicing; client sale returns; purchase order; user-made reports which can provide you the rank of your business at any time; and many more. It is a foremost inventry template programmed for small and medium type of businesses.</p>
<p><strong>Version:</strong> Access 2010<br />
<strong>File Size:</strong> 1,244 KB</p>
<p>Following is the preview and download link of this <strong>free Access Inventory Database,</strong></p>
<p><img title="Access Inventory Database" src="http://microsofttemplates.org/files/TR102010665.PNG" alt="Click below to download this template." /></p>
<p><a href="http://microsofttemplates.org/download/TS102010665.accdt" target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsofttemplates.org/microsoft-access-templates/access-inventory-database.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Tracking Database</title>
		<link>http://www.microsofttemplates.org/microsoft-access-templates/asset-tracking-database.html</link>
		<comments>http://www.microsofttemplates.org/microsoft-access-templates/asset-tracking-database.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft® Access Templates]]></category>
		<category><![CDATA[access database templates]]></category>
		<category><![CDATA[Access databases]]></category>
		<category><![CDATA[computer assets]]></category>
		<category><![CDATA[inventory management]]></category>

		<guid isPermaLink="false">http://www.MICROSOFTTEMPLATES.ORG/beta/?p=573</guid>
		<description><![CDATA[This is an Asset Tracking Database template. Create an assets database to keep track of assets, including asset details and owners.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">Almost every company requires managing their assets. Here is an <strong>Asset Tracking Database</strong> template that can help any company to maintain regular assets records. Moreover, this database template can easily be modified to save and track your Assets. This database is developed using MS Access 2007 Let me please tell you that it is very easy to edit and mold as per your needs.</div>
<div id="_mcePaste">
<p>Here is preview and download url of this <strong>Asset Tracking Database Template</strong>,</p>
<p><img title="download Asset Tracking Database" src="http://microsofttemplates.org/files/01225342.gif" alt="Click below to download this Asset Tracking Database." /></p>
<p><a href="http://microsofttemplates.org/download/01225342.cab" target="_blank">Click here to download</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.microsofttemplates.org/microsoft-access-templates/asset-tracking-database.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

