<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Office Templates &#187; microsoft<sup>&reg;</sup>&reg; Access Templates</title>
	<atom:link href="http://www.microsofttemplates.org/category/microsoft-access-templates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microsofttemplates.org</link>
	<description>A comprehensive collection of Ms Office Templates, Resources and Tips</description>
	<lastBuildDate>Sat, 31 Dec 2011 12:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time and Billing Template</title>
		<link>http://www.microsofttemplates.org/microsoft-access-templates/time-and-billing-template.html</link>
		<comments>http://www.microsofttemplates.org/microsoft-access-templates/time-and-billing-template.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft® Access Templates]]></category>
		<category><![CDATA[Analysis expenses and time]]></category>
		<category><![CDATA[free microsoft templates]]></category>
		<category><![CDATA[Microsoft Access Template]]></category>
		<category><![CDATA[Time and Billing Template]]></category>

		<guid isPermaLink="false">http://www.microsofttemplates.org/?p=803</guid>
		<description><![CDATA[This free time and billing access database template is used for full time and billing job with full check &#038; balance method.]]></description>
			<content:encoded><![CDATA[<p>You can analysis expenses and time all through the entire service time with this <strong>time and billing administration template</strong>. The managers can check time, review fulfilled tickets, and guarantee that time is entered properly before the ticket is standing by to be billed. Using this template the managers collect accomplished timesheets for approval and review of billable hours, sick time, vacation hours, etc.</p>
<p><strong>Version:</strong> Access 2007<br />
<strong></strong> <strong>File Size:</strong> 563 KB</p>
<p>Below you can see the preview and download link of this <strong>free Time and Billing Template</strong>,</p>
<div style="width: 400px;"><img title="Time and Billing Administration Template" src="http://www.microsofttemplates.org/files/Time-and-Billing-Administration-Template.png" alt="This is a preview only. Click Download Now to download the template." width="336" /></div>
<p><a title="Time and Billing Administration Template" href="http://www.microsofttemplates.org/download/Time-and-Billing-Administration-Template.accdt" target="_blank">Time and Billing Administration Template</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsofttemplates.org/microsoft-access-templates/time-and-billing-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue and Bug Management Template</title>
		<link>http://www.microsofttemplates.org/microsoft-access-templates/issue-and-bug-management-template.html</link>
		<comments>http://www.microsofttemplates.org/microsoft-access-templates/issue-and-bug-management-template.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft® Access Templates]]></category>
		<category><![CDATA[free access templates]]></category>
		<category><![CDATA[free microsoft templates]]></category>
		<category><![CDATA[Issue and Bug Management Template]]></category>
		<category><![CDATA[Microsoft Access Template]]></category>
		<category><![CDATA[Project management]]></category>

		<guid isPermaLink="false">http://www.microsofttemplates.org/?p=806</guid>
		<description><![CDATA[This Issue and Bug Management Template helps you to organize your project and also highlight bugs and issues. You can easily manage the bug lists of your all projects and can create reports as well.]]></description>
			<content:encoded><![CDATA[<p>This template is a complete<strong> issue/ bug management database system</strong> to organize a set of problems or issues designed around MySQL script. You can allocate, follow, and prioritize the progress of issues/bugs through out the whole project. This would then change into a whole project progress architecture summarizing project management, QA, issue tracking, etc. It provides maximum customization, flexibility, and most usefulness, importantly to the user.</p>
<p><strong>Version:</strong> Access 2007<br />
<strong>File Size:</strong> 736 KB</p>
<p>Following is the preview and download link of this <strong>free Issue and Bug Management Template,</strong></p>
<div><img title="Issue and Bug Management Template" src="http://www.microsofttemplates.org/files/Issue-and-Bug-Management-Template.png" alt="Click below to download template." width="336" /></div>
<p><a href="http://www.microsofttemplates.org/download/Issue-and-Bug-Management-Template.accdt" target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsofttemplates.org/microsoft-access-templates/issue-and-bug-management-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Planner Template</title>
		<link>http://www.microsofttemplates.org/microsoft-access-templates/wedding-planner-template.html</link>
		<comments>http://www.microsofttemplates.org/microsoft-access-templates/wedding-planner-template.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft® Access Templates]]></category>
		<category><![CDATA[free access templates]]></category>
		<category><![CDATA[Microsoft Access Template]]></category>
		<category><![CDATA[Nice Wedding Planner Template]]></category>

		<guid isPermaLink="false">http://www.microsofttemplates.org/?p=816</guid>
		<description><![CDATA[This Wedding Planner Template can help you very much to mange your wedding minutes or program. You can easily manage all your wedding expenses using this Wedding Planner Template. You can also manage the data of your guests like their addresses and phone numbers.]]></description>
			<content:encoded><![CDATA[<p>This <strong>Nice wedding planner template</strong> to manage your business, guests contacts, events, tasks, costs and gifts. You can classify your guest data on priority bases for invitations. Design labels with &#8220;and Guest&#8221; already added. Measure up the prices on catering, dresses, reception halls etc. It can store which guests have accepted invitations and thanks cards you have sent for seating arrangements.</p>
<p><strong>Version:</strong> Access 2007<br />
<strong>File Size:</strong> 1,315 KB</p>
<p>Following is the preview and download link of this <strong>free Wedding Planner Template,</strong></p>
<div style="width: 400px;"><img title="Nice Wedding Planner Template" src="http://www.microsofttemplates.org/files/Nice-Wedding-Planner-Template.png" alt="Click below to download this template." width="336" /></div>
<p><a href="http://www.microsofttemplates.org/download/Nice-Wedding-Planner-Template.accdt" target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsofttemplates.org/microsoft-access-templates/wedding-planner-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Web Bookmark Manager Template</title>
		<link>http://www.microsofttemplates.org/microsoft-access-templates/access-web-bookmark-manager-template.html</link>
		<comments>http://www.microsofttemplates.org/microsoft-access-templates/access-web-bookmark-manager-template.html#comments</comments>
		<pubDate>Sun, 13 Feb 2011 11:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft® Access Templates]]></category>
		<category><![CDATA[Microsoft Access Template]]></category>
		<category><![CDATA[Web Bookmark Manager Template]]></category>

		<guid isPermaLink="false">http://www.microsofttemplates.org/?p=814</guid>
		<description><![CDATA[You can organize your favorites, logins with this Access Web Bookmark Manger Template.]]></description>
			<content:encoded><![CDATA[<p>Organize the bookmarks, shortcuts, favorites, and logins, quickly, simply, and reliably with this perceptive, feature-rich login and <strong>bookmark manager template</strong>. It can find bookmarks speedily with instant open-text filtering and searching by, rating, date, and site status. You can store the login detail (encrypted securely) and login to web sites with a single click, keep store description notes with each bookmark link.</p>
<p><strong>Version:</strong> Access 2007<br />
<strong>File Size:</strong> 166 KB</p>
<p>Following is the preview and download link of this <strong>free Access Web Bookmark Manager Template,</strong></p>
<div style="width: 400px;"><img title="Access Web Bookmark Manger Template" src="http://www.microsofttemplates.org/files/Web-Bookmark-Manger-Template.png" alt="click below to download" width="336" /></div>
<p><a href="http://www.microsofttemplates.org/download/Web-Bookmark-Manger-Template.accdt" target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsofttemplates.org/microsoft-access-templates/access-web-bookmark-manager-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Management template</title>
		<link>http://www.microsofttemplates.org/microsoft-access-templates/real-estate-management-template.html</link>
		<comments>http://www.microsofttemplates.org/microsoft-access-templates/real-estate-management-template.html#comments</comments>
		<pubDate>Sun, 13 Feb 2011 10:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft® Access Templates]]></category>
		<category><![CDATA[Estate management software]]></category>
		<category><![CDATA[Microsoft Access Template]]></category>
		<category><![CDATA[Real Estate Management template]]></category>
		<category><![CDATA[Real estate managing solution]]></category>

		<guid isPermaLink="false">http://www.microsofttemplates.org/?p=801</guid>
		<description><![CDATA[This Real Estate Management template allow you to manage and supervise your real estate business.]]></description>
			<content:encoded><![CDATA[<p>This template is to make a database for keep eye on rental properties that you supervise. This <strong>Real Estate Management template</strong> is the ideal real estate managing solution intended for real estate experts. You can use this database listing on the web with free, easy to use third party web-based estate management software. Here you can build your areas, property types and school districts and even store images.</p>
<p><strong>Version:</strong> Access 2007<br />
<strong>File Size:</strong> 428 KB</p>
<p>Following is the preview and download link of this <strong>free Real Estate Management template,</strong></p>
<div style="width: 400px;"><img title="Real Estate Management template" src="http://www.microsofttemplates.org/files/Real-Estate-Management-template.png" alt="Click below to download this template." width="336" /></div>
<p><a href="http://www.microsofttemplates.org/download/Real-Estate-Management-template.accdt" target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsofttemplates.org/microsoft-access-templates/real-estate-management-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Inventory Manager Template</title>
		<link>http://www.microsofttemplates.org/microsoft-access-templates/it-inventory-manager-template.html</link>
		<comments>http://www.microsofttemplates.org/microsoft-access-templates/it-inventory-manager-template.html#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft® Access Templates]]></category>
		<category><![CDATA[IT Inventory Manager Template]]></category>
		<category><![CDATA[Microsoft Access Template]]></category>

		<guid isPermaLink="false">http://www.microsofttemplates.org/?p=798</guid>
		<description><![CDATA[Use this IT Inventory Manager Template for your IT Business.]]></description>
			<content:encoded><![CDATA[<p>This <strong>IT Inventory Manager Template</strong>’s database will facilitate you to organize your IT equipments and software. It has a well designed table for servers, software, Network, <strong>Workstations Information</strong>, and many more. This system lets you to see the current stock information. You are able to track shipping and receiving of your goods, delivering products between warehouses, payments from customers. It is not a web service template.</p>
<p><strong>Version:</strong> Access 2007<br />
<strong>File Size:</strong> 177 KB</p>
<p>Following is the preview and download link of this <strong>free IT Inventory Manager Template,</strong></p>
<div style="width: 400px;"><img title="IT Inventory Manager Template" src="http://www.microsofttemplates.org/files/IT-Inventory-Manager-Template.png" alt="Click below to download this template." width="336" /></div>
<p><a href="http://www.microsofttemplates.org/download/IT-Inventory-Manager-Template.accdt" target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsofttemplates.org/microsoft-access-templates/it-inventory-manager-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access address book 2010</title>
		<link>http://www.microsofttemplates.org/microsoft-access-templates/access-address-book-2010.html</link>
		<comments>http://www.microsofttemplates.org/microsoft-access-templates/access-address-book-2010.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft® Access Templates]]></category>
		<category><![CDATA[Access address book 2010]]></category>
		<category><![CDATA[access address book template]]></category>
		<category><![CDATA[microsoft access address book]]></category>
		<category><![CDATA[microsoft access address book template]]></category>
		<category><![CDATA[Microsoft Access Template]]></category>
		<category><![CDATA[ms access address book]]></category>

		<guid isPermaLink="false">http://www.microsofttemplates.org/?p=636</guid>
		<description><![CDATA[Access address book 2010 is very useful to manage your contacts.]]></description>
			<content:encoded><![CDATA[<p>This <strong>address book</strong> is a easy to utilize for listing your contacts in a well mannaged way. It will let you to remain all your important information about contacts in a searching list. In this template exploring buttons provides quick access on some single clicks. It is totally free to use. This address book is simple contact manager that can be used on a daily basis.</p>
<p><strong>Version:</strong> Access 2010<br />
<strong>File Size:</strong> 665 KB</p>
<p>Following is the preview and download link of this <strong>free Access address book 2010,</strong></p>
<div><strong><br />
</strong></div>
<div style="width: 400px;"><img title="Access address book 2010 template" src="http://microsofttemplates.org/files/TR102053182.PNG" alt="Click below to download this template." width="250" /></div>
<p><a href="http://microsofttemplates.org/download/TS102053182.accdt" target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsofttemplates.org/microsoft-access-templates/access-address-book-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access student database</title>
		<link>http://www.microsofttemplates.org/microsoft-access-templates/access-student-database.html</link>
		<comments>http://www.microsofttemplates.org/microsoft-access-templates/access-student-database.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft® Access Templates]]></category>
		<category><![CDATA[Access student database]]></category>
		<category><![CDATA[students database]]></category>
		<category><![CDATA[students emergency contacts]]></category>
		<category><![CDATA[students guardians information]]></category>
		<category><![CDATA[students medical information]]></category>

		<guid isPermaLink="false">http://www.microsofttemplates.org/?p=670</guid>
		<description><![CDATA[Using Access student database you can students database to keep track of students information including students emergency contacts, students medical information and students guardians information.]]></description>
			<content:encoded><![CDATA[<p>This <strong>student databse template</strong> is a good student management system made to automate and make simple the way of managing student all exam record and check results from O-level to under graduation. Jobs like printing of transcription, exam results and test results is as easy as pressing a few buttons It is very user friendly, powerful, simple to use and insightful interface.</p>
<p><strong>Version:</strong> Access 2007<br />
<strong>File Size:</strong> 587 KB</p>
<p>Following is the preview and download link of this <strong>free Access student database,</strong></p>
<p><img title="Access student database" src="http://microsofttemplates.org/files/TR001225355.PNG" alt="Click below to download this template." /></p>
<p><a rel="nofollow" href="http://microsofttemplates.org/download/TS001225355.accdt" target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsofttemplates.org/microsoft-access-templates/access-student-database.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues web database</title>
		<link>http://www.microsofttemplates.org/microsoft-access-templates/issues-web-database.html</link>
		<comments>http://www.microsofttemplates.org/microsoft-access-templates/issues-web-database.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 11:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft® Access Templates]]></category>
		<category><![CDATA[Issues web database]]></category>
		<category><![CDATA[microsoft access web database]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[web and database]]></category>
		<category><![CDATA[web based database software]]></category>
		<category><![CDATA[web database management]]></category>

		<guid isPermaLink="false">http://www.microsofttemplates.org/?p=680</guid>
		<description><![CDATA[A very useful Access Issues web database. You can manage your complaint cell through this online we based database.]]></description>
			<content:encoded><![CDATA[<p>It allow manage notes for journals, ideas, contacts, tasks, meetings, issues, risks, changes, milestones, decisions, planning and research. Its notes, calendars and folders are used instinctively for managing work. It imitate notebooks, work in progress, file folders, action items and reference material. It’s note view allows users reorganize the notes in any other order and it’s calendar view can collect information for reviews and status reports.</p>
<p><strong>Version:</strong> Access 2010<br />
<strong>File Size:</strong> 321 KB</p>
<p>Following is the preview and download link of this <strong>free Issues web database,</strong></p>
<p><img title="Issues web database" src="http://microsofttemplates.org/files/TR101114817.PNG" alt="Click below to download this template." /></p>
<p><a href="http://microsofttemplates.org/download/TS101114817.accdt" target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsofttemplates.org/microsoft-access-templates/issues-web-database.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>faculty management system</title>
		<link>http://www.microsofttemplates.org/microsoft-access-templates/faculty-management-system.html</link>
		<comments>http://www.microsofttemplates.org/microsoft-access-templates/faculty-management-system.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft® Access Templates]]></category>
		<category><![CDATA[faculty management system]]></category>
		<category><![CDATA[free school management system]]></category>
		<category><![CDATA[School management system]]></category>

		<guid isPermaLink="false">http://www.microsofttemplates.org/?p=667</guid>
		<description><![CDATA[A very good faculty management system to keep track of information about faculty members, faculty members contacts and their education history.]]></description>
			<content:encoded><![CDATA[<p>This template, <strong>faculty </strong><strong>management system</strong> is a big database structure which can be utilized for managing your school routine business. This template allows user to store just about all of their school faculty information automatically, as well as information on employees, students, assets, teaching staff etc. Most significantly, this information can be simply shared with other users, the data can be easily explored, and reports can be generated easily.</p>
<p><strong>Version:</strong> Access 2007<br />
<strong>File Size:</strong> 574 KB</p>
<p>Following is the preview and download link of this <strong>free faculty management system,</strong></p>
<p><img title="School management system" src="http://microsofttemplates.org/files/TR001225346.PNG" alt="Click below to download this template." /></p>
<p><a rel="nofollow" href="http://microsofttemplates.org/download/TS001225346.accdt" target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsofttemplates.org/microsoft-access-templates/faculty-management-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

